Τα επίσημα αποτελέσματα του Μαραθώνιου της Ρόδου

Ανακοινώθηκαν τα επίσημα αποτελέσματα του πρόσφατου Διεθνούς Μαραθωνίου αγώνα δρόμου της Ρόδου. Αναλυτικότερα:

Μαραθώνιος
Άνδρες

Georgios Magkafas 113 Male Finished All Ages 512 03:02:09 01/11/1968
VASILIS PATSIS 103 Male Finished All Ages 522 03:23:54 18/05/1957
Georgios Koukakis 110 Male Finished All Ages 515 03:36:09 10/08/1969
Mixalis Trakossas 256 Male Finished All Ages 995 03:37:09 10/10/1993
STAVROS MAMMIS 112 Male Finished All Ages 513 03:44:02 04/11/1975
SOKRATHS SAIVANIDHS 111 Male Finished All Ages 514 03:45:12 27/04/1979
Anastasios Pligouridis 105 Male Finished All Ages 520 03:45:41 01/12/1975
STAMATAKIS STAMATIS 108 Male Finished All Ages 517 03:48:21 10/09/1975
Dimitrios Voinas 102 Male Finished All Ages 523 03:49:39 03/07/1979
GEORGIOS MARIAS 100 Male Finished All Ages 525 03:51:02 29/07/1969
Konstantinos Kostoglakis 109 Male Finished All Ages 516 03:52:59 26/09/1971
CHRISTOS POULAS 107 Male Finished All Ages 518 03:55:15 08/04/1976
XARALAMPOS KOSTOPOYLOS 117 Male Finished All Ages 508 03:59:41 11/06/1973
WILLY LUYTEN 106 Male Finished All Ages 519 04:00:09 28/01/1945
MICHAIL CHINTZIADIS 125 Male Finished All Ages 1990 04:10:56 24/10/1986
CHARALAMPOS LEMONTZOGLOU 126 Male Finished All Ages 1991 04:10:56 06/12/1986
PANAGIOTIS VASILEIADIS 104 Male Finished All Ages 521 04:36:24 20/02/1992
KONSTANTINOS TZIKAS 118 Male Finished All Ages 507 05:03:05 10/03/1981
MICHAIL PAPANIKITAS 116 Male Finished All Ages 509 05:18:00 29/11/1959

Γυναίκες

Cath Mcinally 119 Female Finished All Ages 506 04:11:38 11/06/1973
Noemie Jorens 115 Female Finished All Ages 510 04:24:13 10/03/1981
Jane Martin 114 Female Finished All Ages 511 04:25:22 21/01/1962
Xristina Matsi 257 Female Finished All Ages 996 04:26:54 10/10/1993
Cheryl Salmon 123 Female Finished All Ages 502 05:18:00 29/11/1959

Ημιμαραθώνιος
Άνδρες

PANAGIOTIS PAPANIKOLAOU 215 Male Finished All Ages 557 01:28:03 1
Dimitrios Tsokos 228 Male Finished All Ages 544 01:28:19 2
PANAGIOTIS TSOKOS 227 Male Finished All Ages 545 01:29:41 3
PETROS ZARKADOULAS 241 Male Finished All Ages 531 01:30:20 4
Mario Denervaud 200 Male Finished All Ages 572 01:31:45 5
RBERT MOORHEAD 120 Male Finished All Ages 505 01:42:25 7
SPYRIDON PETRALIAS 213 Male Finished All Ages 559 01:44:45 8
Nikolaos Dousis 209 Male Finished All Ages 563 01:47:45 9
ALAIN GRANDJEAN 243 Male Finished All Ages 529 01:47:57 11
ATHANASIOS KANATAS 224 Male Finished All Ages 548 01:48:31 12
Georgios Tsiamakis 208 Male Finished All Ages 564 01:48:58 13
PANTELIS FEIZIDIS 223 Male Finished All Ages 549 01:49:07 14
NIKOLAOS LYMPERIS 251 Male Finished All Ages 1996 01:49:08 15
EMMANOYIL KOYROS 216 Male Finished All Ages 556 01:49:11 16
KOSTANTINOS ZANETIDIS 249 Male Finished All Ages 1998 01:49:49 17
TSAMPIKOS PAPADIMITRIOY 248 Male Finished All Ages 1999 01:49:51 18
Panagiotis Kalargyros 232 Male Finished All Ages 540 01:51:25 19
EVANGELOS KOUTELIARIS 254 Male Finished All Ages 993 01:51:25 20
GEORGE PIOTOPOULOS 221 Male Finished All Ages 551 01:53:59 21
GLYN TEASDALE 244 Male Finished All Ages 528 01:57:16 22
IOANNIS ZOGLOU 202 Male Finished All Ages 570 01:58:31 23
ANDREAS KALAFATAS 252 Male Finished All Ages 991 01:58:50 24
EVAGGELOS PAPAIOANNOU 234 Male Finished All Ages 538 01:59:39 25
ANTONIOS BOYTATIS 247 Male Finished All Ages 2000 02:00:39 26
IOANNIS ARGYROPOULOS 219 Male Finished All Ages 553 02:01:50 27
PANAGIOTIS XATZIMIXAIL 250 Male Finished All Ages 1997 02:02:07 28
Xaris Naxnas 255 Male Finished All Ages 994 02:04:54 29
ATHANASIOS TERZIS 217 Male Finished All Ages 555 02:05:12 30
EVANGELOS KALATHENOS 253 Male Finished All Ages 992 02:05:59 31
DEREK SEDDON 242 Male Finished All Ages 530 02:08:37 32
GIANNIS KONRORINIS 207 Male Finished All Ages 565 02:12:35 34
BARRY SOBEY 238 Male Finished All Ages 534 02:15:33 36
CHRISTOS VASILIADIS 220 Male Finished All Ages 552 02:18:27 37
ANTONIOS TSAKIRIS 214 Male Finished All Ages 558 02:18:43 38
HUGH FARMAR 239 Male Finished All Ages 533 02:20:39 41
MICHAIL VITZILAIOS 203 Male Finished All Ages 569 02:20:52 42
JONATHAN BOYLAN 240 Male Finished All Ages 532 02:21:01 44
IOANNIS ANGELAKOS 233 Male Finished All Ages 539 02:21:23 45
Neill Wates 231 Male Finished All Ages 541 02:24:05 47
ANTONIOS TSAKIRIS 222 Male Finished All Ages 550 02:31:01 50
FRANZ-RICHARD GRAETZ 225 Male Finished All Ages 547 02:33:05 51
Vasilis Lias 206 Male Finished All Ages 566 02:55:22 53

Γυναίκες

FEY DENERVAUD 201 Female Finished All Ages 571 01:40:10 6
SARI OLKKONEN 212 Female Finished All Ages 560 01:47:46 10
ADRIENN JOENSUU 229 Female Finished All Ages 543 02:12:16 33
HSINTIEN LIN 235 Female Finished All Ages 537 02:14:46 35
ROBERTA DELIDAIS 237 Female Finished All Ages 535 02:20:09 39
ANA PLASENCIA FERRER 205 Female Finished All Ages 567 02:20:33 40
ANDROMACHI ELEFTHERIOU 204 Female Finished All Ages 568 02:20:52 43
NEKTARIA PAPATHANASAKI 210 Female Finished All Ages 562 02:22:53 46
Cindy Wong 230 Female Finished All Ages 542 02:24:05 48
CORNELIA GRAETZ 226 Female Finished All Ages 546 02:25:12 49
ARDEN DELIDAIS 236 Female Finished All Ages 536 02:44:16 52


Αγώνας 10 χιλιομέτρων
Άνδρες

1 CHARALAMPOS PEFANIS 316 Male Finished All Ages 1973 00:38:23
2 Gisle Nysaeter 351 Male Finished All Ages 1994 00:39:58
3 NIKOLAOS TYROVOUZIS 302 Male Finished All Ages 1987 00:41:09
4 FOTIOS GIAKAMOZIS 314 Male Finished All Ages 1975 00:41:41
5 GEORGIOS KYPRIADIS 315 Male Finished All Ages 1974 00:42:57
6 John Jackson 258 Male Finished All Ages 997 00:43:10
7 NIKOLAOS TSAPOUKIS 317 Male Finished All Ages 1972 00:44:00
8 DIMITRIS KALOUDIS 307 Male Finished All Ages 1982 00:47:35
9 PANAGIOTIS PSYRROPOULOS 308 Male Finished All Ages 1981 00:47:37
10 ANTHONY DRAKOS 334 Male Finished All Ages 588 00:47:49
11 AGGELOS VOULGARIS 311 Male Finished All Ages 1978 00:49:11
12 NIKOLAOS LYMPEROPOULOS 312 Male Finished All Ages 1977 00:49:28
13 YIOUSOUF ALI 318 Male Finished All Ages 1971 00:49:56
14 PANAGIOTHS KOSTAS 326 Male Finished All Ages 596 00:49:57
15 STAMATIS KOSTAS 344 Male Finished All Ages 578 00:50:37
16 IOANNIS KOULOUMPIS 336 Male Finished All Ages 586 00:53:43
17 DEREK SHERMAN 303 Male Finished All Ages 1986 00:54:14
18 IOANNIS TSITSES 335 Male Finished All Ages 587 00:54:40
19 NIKOS KERAMEAS 329 Male Finished All Ages 593 00:55:24
20 MICHAIL MANNAKIS 324 Male Finished All Ages 598 00:55:28
21 KOSTANTINOS AVDELIS 352 Male Finished All Ages 1993 00:57:14
22 FURIO SUBINI 330 Male Finished All Ages 592 00:57:16
23 RENATO GORIAN 333 Male Finished All Ages 589 00:57:38
24 MANOLIS CHATAS 319 Male Finished All Ages 1970 00:58:06
25 LAMBROS KYPRIOTIS 301 Male Finished All Ages 1988 00:58:43
26 ANASTASIOS KANOTIDIS 325 Male Finished All Ages 597 00:59:19
27 DIMITRIS CHATAS 320 Male Finished All Ages 1969 01:01:45
28 IOANNIS PAPANTONAKIS 300 Male Finished All Ages 1989 01:03:54
29 PETROS MANOUSAKIS 304 Male Finished All Ages 1985 01:06:24
30 TIMOTHEOS LOUTRIOTIS 321 Male Finished All Ages 1968 01:11:46
31 GEORGIOS SOTIROPOULOS 322 Male Finished All Ages 600 01:11:46

Γυναίκες

1 MARIA MIETTINEN 341 Female Finished All Ages 581 00:40:26
2 CATHERINE BADELL 327 Female Finished All Ages 595 00:51:03
3 Anastasia Kastrouni 350 Female Finished All Ages 1995 00:53:29
4 CHRYSA REPOULIOU 309 Female Finished All Ages 1980 00:56:09
5 SORAYA BLAIN 347 Female Finished All Ages 575 00:56:34
6 GIANNA PETRALIA 328 Female Finished All Ages 594 00:58:01
7 SMARAGDA KATSARA 338 Female Finished All Ages 584 00:59:36
8 CLAIRE HUMPHREYS 339 Female Finished All Ages 583 01:05:01
9 RACHEL BYRNE 340 Female Finished All Ages 582 01:05:44
10 ELEANOR GESAKI 348 Female Finished All Ages 574 01:08:26
11 GABRIELLA KATSIMPRAKI 332 Female Finished All Ages 590 01:09:10
12 KAREN WATSON 343 Female Finished All Ages 579 01:11:49
13 JANICE CLARK 342 Female Finished All Ages 580 01:13:11
14 SISSEL VOYADZIS 345 Female Finished All Ages 577 01:17:30
15 ELIZABETH CASS-KANTI 346 Female Finished All Ages 576 01:26:10
16 ELENI CHATZIMANOLI 331 Female Finished All Ages 591 01:28:44
17 KIM KOUFOU 349 Female Finished All Ages 573 01:47:53
18 KATERINA GIANNITSIOTI 305 Female Finished All Ages 1984 01:48:34
19 VANESSA PAPADIMITRIOU 337 Female Finished All Ages 585 01:48:34

Pin It on Pinterest